top of page

STUDENT SPRING EXHIBIT
A collection of Student work from the Fall Semester of 2021
Monday through Thursday, 9 am–9 pm | Friday: 9 am–5 pm
CLOSED ON Saturdays & Sunday
Hours may vary during shows & Special events.
Masks MUST be on at all times and maintain social distancing.
Plan to visit our 2021 Fall Semester Student Show hanging in the North Gallery. If you are planning on going to the South Bend campus, be sure to stop by.
Hours:
M-T 9 am - 9 pm
F 9 am - 5 pm
Closed on Saturday & Sunday
Please maintain Social Distancing while visiting the North Gallery and everyone must wear a mask on campus. Thank you
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() |
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() Diana Westphal - Newsletter | ![]() Diana Westphal - Newsletter | ![]() Diana Westphal - Newsletter |
---|---|---|
![]() Diana Westphal - Newsletter | ![]() Diana Westphal - Annual Report | ![]() Diana Westphal - Annual Report |
![]() Zoe Barker - Brochure | ![]() Zoe Barker - Brochure | ![]() Zoe Barker - Magazine |
![]() Zoe Barker - Infographic | ![]() Hayes - Magazine Design Page 1 | ![]() Hayes - Magazine Design Page 2 |
![]() Hayes - Infographic | ![]() Augsburger - Direct Mail | ![]() Augsburger - Direct Mail |
![]() Augsburger - Direct Mail | ![]() Augsburger - Brochure | ![]() Augsburger - Brochure |
![]() Augsburger - Magazine | ![]() Augsburger - Magazine | ![]() Augsburger - Infographic |
![]() Chase Stewart - Infographic | ![]() | ![]() |
![]() Julie Alleshouse - Annual Report | ![]() Julie Alleshouse - Annual Report | ![]() Julie Alleshouse - Newsletter |
![]() Julie Alleshouse - Newsletter | ![]() Julie Alleshouse - Newsletter |
bottom of page